<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for aAVis</title>
	<atom:link href="http://www.tenfiftyfour.com/aAVis/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tenfiftyfour.com/aAVis</link>
	<description>Processing based visualisation tool</description>
	<pubDate>Thu, 09 Sep 2010 03:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Motion Blur and Accumulation Buffer. by kuvcolerwic</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=31&#038;cpage=1#comment-1584</link>
		<dc:creator>kuvcolerwic</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=31#comment-1584</guid>
		<description>Jill took a lock on either. Wanda &lt;a href="http://app2.kjsh.tpc.edu.tw/plog/index.php?blogId=33" rel="nofollow"&gt;abi titmuss wallpapers&lt;/a&gt;  and the night ended and clinkedhis.</description>
		<content:encoded><![CDATA[<p>Jill took a lock on either. Wanda <a href="http://app2.kjsh.tpc.edu.tw/plog/index.php?blogId=33" rel="nofollow">abi titmuss wallpapers</a>  and the night ended and clinkedhis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Blur and Accumulation Buffer. by Best Hindi Movies Review</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=31&#038;cpage=1#comment-710</link>
		<dc:creator>Best Hindi Movies Review</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=31#comment-710</guid>
		<description>nice blog post about this topic. this makes me ask a question though, so i dont really understand the relation of this topic and your entire website. it just doesnt fit in. But nontheless i found it very readable. Regards, Rizwan</description>
		<content:encoded><![CDATA[<p>nice blog post about this topic. this makes me ask a question though, so i dont really understand the relation of this topic and your entire website. it just doesnt fit in. But nontheless i found it very readable. Regards, Rizwan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Blur and Accumulation Buffer. by EmiseNesved</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=31&#038;cpage=1#comment-663</link>
		<dc:creator>EmiseNesved</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=31#comment-663</guid>
		<description>http://videosretraining.blogspot.com/2010/03/grimes-correctives-videos-matia-music.html

free

downloads

game

videos

free.</description>
		<content:encoded><![CDATA[<p><a href="http://videosretraining.blogspot.com/2010/03/grimes-correctives-videos-matia-music.html" rel="nofollow">http://videosretraining.blogspot.com/2010/03/grimes-correctives-videos-matia-music.html</a></p>
<p>free</p>
<p>downloads</p>
<p>game</p>
<p>videos</p>
<p>free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Blur and Accumulation Buffer. by Duelsevesuppy</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=31&#038;cpage=1#comment-618</link>
		<dc:creator>Duelsevesuppy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=31#comment-618</guid>
		<description>&lt;B&gt;Click on the pictures to view in full size&lt;/B&gt;

&lt;a href="http://www.wallpaperhungama.in/details.php?image_id=12779" rel="nofollow"&gt;http://www.wallpaperhungama.in/data/media/32/Asin-80.jpg&lt;/a&gt;

&lt;a href="http://www.wallpaperhungama.in/details.php?image_id=7237" rel="nofollow"&gt;http://www.wallpaperhungama.in/data/media/32/Asin-71.jpg&lt;/a&gt;


&lt;a href="http://www.wallpaperhungama.in/cat-Asin-32.htm" rel="nofollow"&gt;&lt;b&gt;Asin Hot Wallpapers&lt;/b&gt;&lt;/a&gt;

Photo gallery at t WallpaperHungama.in is dedicated to Asin Pictures. Click on the thumbnails for enlarged Asin pictures, exclusive photographs and snobbish photos. Also after out other Pictures Gallery recompense Squeaky property and Strong Resolution portrait scans, film captures, cinema promos, wallpapers, hollywood &amp; bollywood pictures, photos of actresses and celebrities</description>
		<content:encoded><![CDATA[<p><b>Click on the pictures to view in full size</b></p>
<p><a href="http://www.wallpaperhungama.in/details.php?image_id=12779" rel="nofollow">http://www.wallpaperhungama.in/data/media/32/Asin-80.jpg</a></p>
<p><a href="http://www.wallpaperhungama.in/details.php?image_id=7237" rel="nofollow">http://www.wallpaperhungama.in/data/media/32/Asin-71.jpg</a></p>
<p><a href="http://www.wallpaperhungama.in/cat-Asin-32.htm" rel="nofollow"><b>Asin Hot Wallpapers</b></a></p>
<p>Photo gallery at t WallpaperHungama.in is dedicated to Asin Pictures. Click on the thumbnails for enlarged Asin pictures, exclusive photographs and snobbish photos. Also after out other Pictures Gallery recompense Squeaky property and Strong Resolution portrait scans, film captures, cinema promos, wallpapers, hollywood &amp; bollywood pictures, photos of actresses and celebrities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest News, Additive Blending, and Motion Blur by Szebence</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=15&#038;cpage=1#comment-585</link>
		<dc:creator>Szebence</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=15#comment-585</guid>
		<description>"For one, it has enabled humans to convert electrical signals into waveforms, and therefore made it easy to see the pattern of the wave. By knowing the pattern, frequency and amplitude, scientists and engineers can better understand and control the behavior of electrical systems. It is a powerful device.

Check it at wikipedia.com"</description>
		<content:encoded><![CDATA[<p>&#8220;For one, it has enabled humans to convert electrical signals into waveforms, and therefore made it easy to see the pattern of the wave. By knowing the pattern, frequency and amplitude, scientists and engineers can better understand and control the behavior of electrical systems. It is a powerful device.</p>
<p>Check it at wikipedia.com&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help from Mac Users by free gift vouchers</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=17&#038;cpage=1#comment-571</link>
		<dc:creator>free gift vouchers</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=17#comment-571</guid>
		<description>you have more info on free stuff than anyone - truly amazing! are you on twitter? thumbsup from me!</description>
		<content:encoded><![CDATA[<p>you have more info on free stuff than anyone - truly amazing! are you on twitter? thumbsup from me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Analysis and Beat Detection version 2 by Benjamin Bojko</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=12&#038;cpage=1#comment-535</link>
		<dc:creator>Benjamin Bojko</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=12#comment-535</guid>
		<description>Thanks for the input! Like the idea of adding a manual BPM setting. Looking forward to start implementing everything.</description>
		<content:encoded><![CDATA[<p>Thanks for the input! Like the idea of adding a manual BPM setting. Looking forward to start implementing everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Analysis and Beat Detection version 2 by Anthony Massingham</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=12&#038;cpage=1#comment-534</link>
		<dc:creator>Anthony Massingham</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=12#comment-534</guid>
		<description>Hi Benjamin, thanks for the comment!

After I finished uni I sort of left this project off to the side, so I never really tightened up the beat detection.

I did start a bit of work on another system with works slightly differently.  You've got the standard auto beat detection like this, but it also allows you to tap out a BPM. Which would be especially useful for something like a VJ app, being able to set or modify the bpm on the fly ( if it's slightly out for example ).

The tapping system is really quite simple too, it needs about three taps to become accurate, all you do is measure the time between each tap then calculate how that will equate per minute.

Best of luck with your project and how it all turns out.</description>
		<content:encoded><![CDATA[<p>Hi Benjamin, thanks for the comment!</p>
<p>After I finished uni I sort of left this project off to the side, so I never really tightened up the beat detection.</p>
<p>I did start a bit of work on another system with works slightly differently.  You&#8217;ve got the standard auto beat detection like this, but it also allows you to tap out a BPM. Which would be especially useful for something like a VJ app, being able to set or modify the bpm on the fly ( if it&#8217;s slightly out for example ).</p>
<p>The tapping system is really quite simple too, it needs about three taps to become accurate, all you do is measure the time between each tap then calculate how that will equate per minute.</p>
<p>Best of luck with your project and how it all turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Analysis and Beat Detection version 2 by Benjamin Bojko</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=12&#038;cpage=1#comment-533</link>
		<dc:creator>Benjamin Bojko</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=12#comment-533</guid>
		<description>Hey man! First of all, sweet project. I'm developing a Java and Flash based VJ Kit for my bachelor thesis and ran across this blog while looking for real time beat detection. Did you ever have the chance to further explore your method for that? Would be very interested in your latest thoughts on the topic. Cheers, Ben</description>
		<content:encoded><![CDATA[<p>Hey man! First of all, sweet project. I&#8217;m developing a Java and Flash based VJ Kit for my bachelor thesis and ran across this blog while looking for real time beat detection. Did you ever have the chance to further explore your method for that? Would be very interested in your latest thoughts on the topic. Cheers, Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Blur and Accumulation Buffer. by How to Get Six Pack Fast</title>
		<link>http://www.tenfiftyfour.com/aAVis/?p=31&#038;cpage=1#comment-403</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenfiftyfour.com/aAVis/?p=31#comment-403</guid>
		<description>If you ever want to see a reader's feedback :) , I rate this post for 4/5. Detailed info, but I just have to go to that damn google to find the missed pieces. Thank you, anyway!</description>
		<content:encoded><![CDATA[<p>If you ever want to see a reader&#8217;s feedback <img src='http://www.tenfiftyfour.com/aAVis/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I rate this post for 4/5. Detailed info, but I just have to go to that damn google to find the missed pieces. Thank you, anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
